Monday, 14 November 2016
Box office top 20: 'Doctor Strange,' 'Trolls' stay on top.
LOS ANGELES (AP) — Marvel's mystical superhero adventure "Doctor Strange" and the musical animated release "Trolls" remained No. 1 and No. 2 at the box office for the second straight weekend, while new releases "Arrival" and "Almost Christmas" opened strongly.
Disney's "Doctor Strange" took in $43 million over the weekend, according to final ticket sales figures Monday. "Troll" followed behind with $35 million.
The Amy Adams-led science-fiction thriller "Arrival" debuted with a better-than-expected $24.1 million. And the holiday-themed comedy "Almost Christmas" also landed solidly with $15.1 million.
The top 20 movies at U.S. and Canadian theaters Friday through Sunday, followed by distribution studio, gross, number of theater locations, average receipts per location, total gross and number of weeks in release, as compiled Monday by comScore:
1. "Doctor Strange," Disney, $42,970,065, 3,882 locations, $11,069 average, $152,952,234, 2 weeks.
2. "Trolls," 20th Century Fox, $34,979,577, 4,066 locations, $8,603 average, $93,943,892, 2 weeks.
3. "Arrival," Paramount, $24,074,047, 2,317 locations, $10,390 average, $24,074,047, 1 week.
4. "Almost Christmas," Universal, $15,134,235, 2,376 locations, $6,370 average, $15,134,235, 1 week.
5. "Hacksaw Ridge," Lionsgate, $10,630,873, 2,971 locations, $3,578 average, $32,120,194, 2 weeks.
6. "The Accountant," Warner Bros., $4,412,248, 2,342 locations, $1,884 average, $77,568,003, 5 weeks.
7. "Tyler Perry's Boo! A Madea Halloween," Lionsgate, $3,519,903, 2,104 locations, $1,673 average, $70,377,982, 4 weeks.
8. "Shut In," EuropaCorp, $3,502,440, 2,058 locations, $1,702 average, $3,502,440, 1 week.
9. "Jack Reacher: Never Go Back," Paramount, $3,303,081, 2,584 locations, $1,278 average, $54,564,792, 4 weeks.
10. "Inferno," Sony, $3,260,497, 2,656 locations, $1,228 average, $31,592,512, 3 weeks.
11. "Ouija: Origin Of Evil," Universal, $1,730,605, 1,538 locations, $1,125 average, $34,240,695, 4 weeks.
12. "The Girl On The Train," Universal, $1,637,935, 1,008 locations, $1,625 average, $73,341,065, 6 weeks.
13. "Moonlight," A24, $1,265,229, 176 locations, $7,189 average, $4,682,889, 4 weeks.
14. "Miss Peregrine's Home For Peculiar Children," 20th Century Fox, $1,213,376, 955 locations, $1,271 average, $85,160,483, 7 weeks.
15. "Keeping up with the Joneses," 20th Century Fox, $555,837, 510 locations, $1,090 average, $14,282,415, 4 weeks.
16. "Loving," Focus Features, $512,842, 46 locations, $11,149 average, $721,033, 2 weeks.
17. "Storks," Warner Bros., $481,179, 428 locations, $1,124 average, $70,756,913, 8 weeks.
18. "Deepwater Horizon," Lionsgate, $390,458, 390 locations, $1,001 average, $60,580,745, 7 weeks.
19. "A Man Called Ove," Music Box Films, $366,140, 193 locations, $1,897 average, $2,413,242, 7 weeks.
20. "Sully," Warner Bros., $338,477, 303 locations, $1,117 average, $123,823,536, 10 weeks.
Universal and Focus are owned by NBC Universal, a unit of Comcast Corp.; Sony, Columbia, Sony Screen Gems and Sony Pictures Classics are units of Sony Corp.; Paramount is owned by Viacom Inc.; Disney, Pixar and Marvel are owned by The Walt Disney Co.; Miramax is owned by Filmyard Holdings LLC; 20th Century Fox and Fox Searchlight are owned by 21st Century Fox; Warner Bros. and New Line are units of Time Warner Inc.; MGM is owned by a group of former creditors including Highland Capital, Anchorage Advisors and Carl Icahn; Lionsgate is owned by Lions Gate Entertainment Corp.; IFC is owned by AMC Networks Inc.; Rogue is owned by Relativity Media LLC.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment